Rental Rates
British £
Rental rates are for the entire property.
Description | From | To | Weekly | Minimum Stay |
---|---|---|---|---|
Spring Peak | 04 Apr 25 | 25 Apr 25 | £675 | 7 Nights |
Spring High | 25 Apr 25 | 30 May 25 | £675 | 7 Nights |
Summer Low | 30 May 25 | 10 Jul 25 | £700 | 7 Nights |
Summer high | 11 Jul 25 | 04 Sep 25 | £785 | 7 Nights |
Autumn High | 05 Sep 25 | 24 Oct 25 | £625 | 7 Nights |
Autumn Peak | 24 Oct 25 | 30 Oct 25 | £670 | 7 Nights |
Autumn Low | 31 Oct 25 | 18 Dec 25 | £550 | 3 Nights |
Winter High | 18 Dec 25 | 02 Jan 26 | £780 | 7 Nights |
Winter Low | 02 Jan 26 | 12 Feb 26 | £535 | 3 Nights |
Winter High | 13 Feb 26 | 19 Feb 26 | £590 | 7 Nights |
Spring Medium | 19 Feb 26 | 26 Mar 26 | £550 | 7 Nights |
Prices vary between £535 per 7 nights (Low Season) to £785 per 7 nights (Peak Season). Changeover days are usually Friday but may be flexible for shorter breaks where possible. For short breaks in mid and low season please contact us for price rates. Our prices include linen, oil/electricity, a supply of fuel for the log burner, essentials such as loo paper and kitchen roll, dishwasher and washing machine tablets, handsoap, tea, coffee and sugar and a welcome pack to get your visit off to a refreshing start.