Rental Rates
British £
Rental rates are for the entire property.
| Description | From | To | Weekly | Minimum Stay |
|---|---|---|---|---|
| Winter High | 18 Dec 25 | 02 Jan 26 | £780 | 7 Nights |
| Winter Low | 02 Jan 26 | 12 Feb 26 | £535 | 3 Nights |
| Winter High | 13 Feb 26 | 19 Feb 26 | £590 | 7 Nights |
| Spring Medium | 19 Feb 26 | 26 Mar 26 | £550 | 7 Nights |
| Spring Peak | 27 Mar 26 | 09 Apr 26 | £725 | 7 Nights |
| Spring High | 10 Apr 26 | 21 May 26 | £675 | 7 Nights |
| Summer Low | 29 May 26 | 16 Jul 26 | £725 | 7 Nights |
| Summer high | 17 Jul 26 | 10 Sep 26 | £800 | 7 Nights |
| Autumn High | 11 Sep 26 | 22 Oct 26 | £650 | 7 Nights |
| Autumn Peak | 23 Oct 26 | 29 Oct 26 | £725 | 7 Nights |
| Autumn Low | 30 Oct 26 | 17 Dec 26 | £600 | 3 Nights |
Prices vary between £535 per 7 nights (Low Season) to £785 per 7 nights (Peak Season). Changeover days are usually Friday but may be flexible for shorter breaks where possible. For short breaks in mid and low season please contact us for price rates. Our prices include linen, oil/electricity, a supply of fuel for the log burner, essentials such as loo paper and kitchen roll, dishwasher and washing machine tablets, handsoap, tea, coffee and sugar and a welcome pack to get your visit off to a refreshing start.



